Hi there!
TOEIC which is one of English proficiency test is well known to Koreans and Japanese. However, we think this test is probably a minor test in the world.
If you are considering to immigrate to Canada, your CELPIP score is important, not your TOEIC score even though the score is important in Korea or Japan.

How much points does TOEIC Score equate to CELPIP Score?
It’s possibly the most relatively difficult score to convert that. Probably because most conversion tables do not list CELPIP.
Average TOEIC Score
The official TOEIC website had the average score for each country in 2018.
Only countries with a total of 500 or more candidates per year are listed.
Rank | Country | Average
Score |
1 | CANADA | 871 |
2 | CZECH REPUBLIC | 812 |
3 | GERMANY | 798 |
4 | LEBANON | 786 |
5 | BELGIUM | 774 |
6 | ITALY | 767 |
7 | PHILIPPINES | 727 |
8 | FRANCE | 724 |
9 | MOROCCO | 719 |
10 | TUNISIA | 718 |
Rank | Country | Average
Score |
11 | SPAIN | 712 |
12 | PORTUGAL | 708 |
13 | ARGENTINA | 707 |
14 | MADAGASCAR | 696 |
15 | RUSSIA | 684 |
16 | COSTA RICA | 683 |
17 | PERU | 675 |
18 | KOREA (ROK) | 673 |
18 | CHILE | 673 |
20 | JORDAN | 671 |
Rank | Country | Average
Score |
21 | ALGERIA | 658 |
22 | ECUADOR | 657 |
23 | MALAYSIA | 649 |
24 | SENEGAL | 639 |
25 | CAMEROON | 632 |
26 | GREECE | 630 |
27 | BRAZIL | 629 |
28 | TURKEY | 625 |
29 | COLOMBIA | 621 |
30 | REUNION | 618 |
Rank | Country | Average
Score |
31 | INDIA | 609 |
32 | GABON | 607 |
33 | COTE D’VOIRE
(IVORY COAST) |
605 |
34 | POLAND | 602 |
35 | GUADELOUPE | 592 |
36 | CHINA, PEOPLE’S
REPUBLIC |
578 |
37 | EL SALVADOR | 571 |
38 | MEXICO | 568 |
39 | MARTINIQUE | 568 |
40 | TAIWAN | 554 |
Rank | Country | Average
Score |
41 | BENIN | 546 |
42 | HONG KONG | 540 |
43 | VIETNAM | 533 |
44 | JAPAN | 520 |
45 | MACAO | 490 |
46 | MONGOLIA | 479 |
47 | THAILAND | 478 |
48 | ALBANIA | 473 |
49 | INDONESIA | 464 |
Source: EDUCATIONAL TESTING SERVICE
English Test Equivalency Charts
Canada has its own language benchmark, CLB: Canadian Language Benchmark. CLB levels for Canadian immigration applications are equivalent to CELPIP General and IELTS General Training scores.
The official Canadian website has score conversions for the CLB levels, CELPIP General and IELTS General Training, but I found very little reference for comparison between CELPIP and the TOEIC Listening & Reading Test.
So, we tried to allocate IELTS and TOEIC conversions to assign them to fit the CLB level. Please note that we are NOT in the business members of English test prep schools. Therefore, these are NOT official analysis data and tables.
CLB | CELPIP General | IELTS General Training | TOEIC |
|||||
L,R,W,S | L | R | W | S | L&R | L | R | |
12 | 12 | 9.0 | 9.0 | 9.0 | 9.0 | N/A | N/A | N/A |
11 | 11 | 9.0 | 8.5 | 8.0 | 8.0 | N/A | N/A | N/A |
10 | 10 | 8.5 | 8.0 | 7.5 | 7.5 | N/A | N/A | N/A |
9 | 9 | 8.0 | 7.0 | 7.0 | 7.0 | 990-970 | 495-485 | 495-485 |
8 | 8 | 7.5 | 6.5 | 6.5 | 6.5 | 970-870 | 485-460 | 485-410 |
7 | 7 | 6.0 | 6.0 | 6.0 | 6.0 | 870-740 | 460-380 | 410-360 |
6 | 6 | 5.5 | 5.0 | 5.5 | 5.5 | 740-650 | 380-350 | 360-300 |
5 | 5 | 5.0 | 4.0 | 5.0 | 5.0 | 650-550 | 350-300 | 300-250 |
4 | 4 | 4.5 | 3.5 | 4.0 | 4.0 | 550-450 | 300-250 | 250-200 |
3 | 3 | 3.5 | 2.5 | 3.0 | 3.0 | 450-300 | 250-170 | 200-130 |
2 | 2 | 2.0 | 1.5 | 2.0 | 2.0 | 300-150 | 170-90 | 130-60 |
1 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | 150-10 | 90-5 | 60-5 |
CLB Levels required for immigration
What are the required CLB levels to apply for immigration to Canada?
In fact, it depends on the category you apply for immigration. It is roughly divided as follows:
- Overall: CLB9 or higher
- Overall: CLB7 or higher
- Overall: CLB5 or higher
- Overall: CLB4 or higher
- Language Level with No Strings Attached
In this case, the lowest score among all the scores of Listening, Reading, Writing, and Speaking corresponds to the Overall score.
For example, all of the following would be Overall: CLB7.
L | R | W | S |
7 | 7 | 7 | 7 |
L | R | W | S |
12 | 7 | 12 | 12 |
L | R | W | S |
9 | 8 | 10 | 7 |
Comments